The developers seem to have abandoned the game, so we'll never get to explore the rest of this world. You can share your grief in this Facebook group.
There's also a list of all the locations with all the information from the popups - easier to search for exactly the item you want.
Also see the Unis Dungeon Map and the Bius Dungeon Map.
If you find an error or have a suggestion, send me (Scott Lindhurst, or Mr Scott in the game) a message on facebook, or reply to a facebook thread where I talked about this.
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Abbadon | 4 | 8 | ||
Monsters | ||||
Quickbite | 4 | 16 | 120-180g, Arrow Head 45% | |
Trips | ||||
Head West Across the Garamond Bridge | 1 | |||
Head South Towards Rwendia | 1 | Arrow Head |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Pray for the Fallen | 4 | 8 | 40-60g | |
Abbadon | 4 | 15 | ||
Maya | 4 | 25 | Blue Potion 3x* | |
Trips | ||||
Head West into Garamond | 1 | |||
Head East to the Poppy Plains | 1 |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Abbadon | 4 | 6 | ||
Abigail | 4 | 6 | Sea Crustacean* | Blue Potion |
William | 4 | 25 | 5750g | |
Fix the Bridge Supports | 7 | 100 | Log 15x*, Stone Rubble 30x* | |
Gather Stone Rubble | 4 | 8 | Stone Rubble 3x | |
Trips | ||||
Head West to Garamond Entrance | 1 | |||
Head North to the Garamond Tower | 1 | Command Invitation | ||
Head East Across the Bridge | 1 |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Sacha | 4 | 6 | ||
Watch for Sethos | Opens next quest | |||
Blow the Horn | Opens next quest | |||
The Blast | 4 | 50 | ||
Trips | ||||
Head South to Garamond Bridge | 1 |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Sacha | 4 | 6 | Barrels Made* | Command Invitation |
Abbadon | 4 | 10 | ||
Grey Soldier | 4 | 6 | Elegaus Sap 5x* | Battle Horn |
Make Barrels | 4 | 25 | Hand Axe, Log 25x* | Barrels Made |
Go to the Store | ||||
Trips | ||||
Head West into Batterhill Canyon | 1 | |||
Head South to Elegaus Grove | 1 | |||
Head East into Garamond | 1 | Battle Horn | ||
Store items | ||||
Crown Sword (Attack 40) | 2,000g, Level 20 | |||
Water Staff (Magic Attack 35) | 2,000g, Level 20 | |||
Hand Axe (Attack 42) | 3,000g, Level 20 | |||
Green/Blue/Red/Black Noble (M) (Defense 45, Magic Defense 45) | 12,000g, Level 23 | |||
Blue Greaves (M) (Defense 15, Magic Defense 3) | 8,000g, Level 22 | |||
Red Apple (Hp 175) | 250g | |||
Blue Potion (Hp 450) | 600g | |||
Watermelon (Mp 200, Hp 300) | 1,000g | |||
Orange (Mp 100) | 400g |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Sheana | 4 | 25 | Goblin Club 3x* | Perpetua Ring |
Gather Elegaus Sap | 3 | 3 | Elegaus Sap (50%) | |
Gather Logs | 4 | 4 | Log 3x (100%) | |
Trips | ||||
Head North to Garamond Entrance | 1 |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Sacha | 4 | 15 | ||
Abbadon | 4 | 4 | ||
Monsters | ||||
Skyling | 5 | 12 | 100-120g, Sea Crustacean (40%) | |
Kal Watchman | 4 | 8 | 60-100g, Goblin Club (40%) | |
Trips | ||||
Head North Through Batterhill Canyon | 1 | |||
Head East to Garamond | 1 | 17 Guild |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Catch | 3 | 3 | Opens chest quest | |
Fight the Coastal Storm | 3 | 3 | ||
Treasure Chest | 3 | 10 | Scroll for Outfit 60% | |
Alexi | 3 | 3 | ||
Monsters | ||||
Skyling | 5 | 12 | 100-120g, Sea Crustacean | |
Trips | ||||
Head North Up Batterhill Canyon | 1 | |||
Head South Towards Garamond | 1 | Sea Crustacean |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Digger | 3 | 25 | Black Powder 15x* | Digger |
Search the Cave | 3 | 3 | Black Powder 2x (60%) | |
Monsters | ||||
Kal Watchman | 4 | 8 | 60-100g, Goblin Club (40%) | |
Trips | ||||
Head North to Batterhill Market | 1 | |||
Head South Through Batterhill Canyon | 1 | Digger, Goblin Club |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Batterhill Market | 3 | 3 | Black Powder 2x (35%) | |
Catch | 3 | 20 | Catch | |
Barabas | 3 | 3 | Bloat Fish 5x* | Hand Axe |
Gretchen | 1 | 1 | Sky Fish 3x* | Orange 3x (100%) |
Jinks | 5 | 5 | Black Powder 10x* | Grenade (100%) |
Trips | ||||
Head East to the Batterhill Center | 1 | |||
Head South Down Batterhill Canyon | 1 | Level 22, Grenade |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Collect Thorns | 8 | 4 | Thorns, 70% | |
Bianca | 4 | 8 | Thorns 3x*, Arrow Head 3x* | Poison Arrows 10x, 100% |
Monsters | ||||
Blood Vulture | 3 | 12 | 100-140g, Dark Feather, 30% | |
Quickbite | 4 | 16 | 120-180g, Arrow Head 45% | |
Trips | ||||
Head North Towards the Garamond Bridge | 1 | |||
Head South to Rwendia | 1 | Poison Arrows, 18 Guild |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Learn to Walk Over Water | 4 | 8 | Walking on Water, 30% | |
Katrina | 4 | 25 | ||
Melanie | 4 | 8 | ||
Penelope | 4 | 25 | Seashell 3x* | Magic Candle, 100% |
Go to the Store | ||||
Monsters | ||||
Frostling | 8 | 50 | 300-500g, Opens Katrina quest | |
Trips | ||||
Head North into the Poppy Plains | 1 | |||
Head West to Rwendia Laboratory | 1 | Walking on Water | ||
Head East to Rwendia Tavern | 1 | Ink Bottle | ||
Store items | ||||
Crown Sword (Attack 40) | 2,000g, Level 20 | |||
Jewel Sword (Accuracy 5, Attack 45) | 10,000g, Level 25 | |||
Water Staff (Magic Attack 35) | 2,000g, Level 20 | |||
Onyx Staff (Magic Attack 40) | 10,000g, Level 25 | |||
Red/Blue/Green/Black Noble (M) (Defense 45, Magic Defense 45) | 12,000g, Level 23 | |||
Red/Blue Silvermail (M) (Defense 55, Magic Defense 55) | 25,000g, Level 28 | |||
Tumbler (M) (Defense 30, Magic Defense 8) | 4,000g, Level 25 | |||
Blue Greaves (M) (Defense 15, Magic Defense 3) | 8,000g, Level 22 | |||
Red Apple (Hp 175) | 250g | |||
Blue Potion (Hp 450) | 600g | |||
Watermelon (Mp 200, Hp 300) | 1,000g | |||
Orange (Mp 100) | 400g | |||
Ether (Mp 200) | 800g |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Enter the Laboratory | 6 | 12 | Magic Candle | Opens Search Quest |
Search the Laboratory | 4 | 8 | Ink Bottle, 30% | |
Monsters | ||||
Sharkspawn | 4 | 16 | 60-100g, Seashell, 40% | |
Trips | ||||
Head East to Rwendia Center | 1 | |||
Head West to Rwendia Gardens | 1 | Magic Candle |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Visit the Gardens | 4 | 10 | 40-60g | |
Avery | 4 | 50 | Water Cloak | |
Bell | 4 | 20 | Well Water 5x* | Lotus Flower |
Flank | 4 | 100 | Lotus Flower* | 3 Watermelons |
Trips | ||||
Head East to Rwendia Laboratory | 1 | |||
Head West Across Rwendia Isles | 1 | 19 Guild |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Use the Wishing Well | 4 | 4 | Well Water, 75% | |
Wolfe | 10 | 50 | Long Mace, 100% | |
Monsters | ||||
Longfur Tiger | 5 | 20 | Poison Arrows* | 80-120g, Metal Pulley 70% |
Trips | ||||
Head East to Rwendia | 1 | |||
Head West to the Coast | 1 | Long Mace |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Jodi | 4 | 8 | Well Water* | Blue Potion |
Lower the Boat | 7 | 20 | Metal Pulley* | Unlocks Sail West |
Trips | ||||
Head East towards Rwendia | 1 | |||
Sail West | 1 |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
The Water Relic | 4 | 10 | 50-100g | |
Cut Your Way Inland | 3 | 6 | Hand Axe | Open Head West trip |
Trips | ||||
Sail East Towards Rwendia | 1 | |||
Head West Inland | 1 |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Treasure Chest | 3 | 3 | Scroll for Attack 60%, Scroll for Shield Defense 60%, Scroll for Magic Attack 60% | |
Monsters | ||||
Hydra1 | 8 | 25 | Long Mace | 100-150g, Opens 2nd hydra |
Hydra2 | 16 | 120 | 800-1200g | |
Trips | ||||
Head East to the Shore | 1 |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Wheel of Fortune | 10 Fortune Points | Various | ||
Sila | 4 | 8 | 5000g | Scroll for Outfit Defense 100% |
Bailey | 4 | 25 | Ink Bottle, Dark Feather | Observatory Letter |
Trips | ||||
Go to Rwendia 1 | 1 | |||
Go to Poppy Plains 3 | 1 | Observatory Letter |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Garec | 4 | 20 | 8 Blue Elixirs, Opens Julie in Poppy Plains 4 | |
Jack | 4 | 20 | Observatory Letter | Observatory Blueprints |
Monsters | ||||
Longfur Tiger | 5 | 20 | Poison Arrow* | 80-120g, Metal Pulley 70% |
Sawtooth | 5 | 20 | 170-230g, Metal Spring 50% | |
Trips | ||||
Head South To Rwendia | 1 | |||
Head North Towards the Observatory | 1 | 20 Guild |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Sacha | 4 | 20 | Cog, 4 Watermelons | |
Mabel | 4 | 8 | ||
Aran | 4 | 25 | Hollow Treasure Key | Open West trip |
Monsters | ||||
Goliath | 4 | 16 | 140-180g, Cog 40% | |
Trips | ||||
Head South Across the Poppy Plains | 1 | |||
Head into the Lunar Observatory | 1 | |||
Head West to Poppy Hollow | 1 | |||
Head East Towards Poppydown | 1 | Wind-up Watch |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Ezekial | 4 | 20 | Open Rogue Greys | |
Rogue Greys | 7 | 40 | 300-500g | |
Catch | 4 | 20 | ||
Turn the Telescope | 4 | 20 | Cog 3x* | |
Climb the Ladder | 4 | 8 | Observatory Blueprints | |
Trips | ||||
Head to the Lunar Observatory Yard | 1 |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Lift the Lens | 4 | 20 | Metal Pulley* | Hollow Treasure Key |
Open the Doors | 4 | 20 | Metal Spring 3x* | |
Stare at the Stars | 4 | 10 | 60-85g | |
Catch | 4 | 8 | ||
Ezekial | 4 | 50 | Wind-up Watch | |
Trips | ||||
Head Back Down to the First Floor | 1 |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Rogue Greys 1 | 4 | 8 | Open Rogue Greys 2 | |
Rogue Greys 2 | 6 | 50 | 200-300g, Wrist Dagger, opens Treasure Chest | |
Treasure Chest | 4 | 15 | Scroll for Outfit Magic Defense 10%, 10 Grenades | |
Monsters | ||||
Longfur Tiger | 5 | 20 | Poison Arrow* | 80-120g, Metal Pulley 70% |
Trips | ||||
Go to Lunar Observatory 1 | 1 |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Julie (1st time) | 4 | 8 | 3000g | Scroll for Shoes Evasion 100% |
Julie (2nd time) | 4 | 8 | 3000g | Scroll for Outfit Defense 100% |
Julie (3rd time) | 4 | 8 | 3000g | Scroll for Outfit Magic Defense 100% |
Julie (4th time) | 4 | 8 | 3000g | Scroll for Attack 100% |
Julie (5th time) | 4 | 8 | 10000g | Scroll for Shoes Evasion 100% |
Catch Wild Frogs | 4 | 8 | Poison Frog, Orange Frog 51% | |
Monsters | ||||
Goliath | 4 | 16 | 140-180g, Cog 40% | |
Trips | ||||
Head West to Lunar Observatory | 1 | |||
Head East to Poppydown | 1 | Orange Frog, Guild 21 |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Poppydown Inn | 4 | 11 | 80g | 200Hp, 200Mp |
Garret | 4 | 50 | Dark Feather 3x* | Crossbow |
Marta | 4 | 8 | Spiked Reed 5x*, Poison Frog 2x* | Crossbow Bolt 5x |
Lynn | 4 | 8 | Orange Frog 3x* | Basic Lure |
Go to the Store | ||||
Trips | ||||
Head North Towards the Lunar Observatory | 1 | |||
Head South Towards Poppy Lake | 1 | |||
Head to the Poppydown Tavern | 1 | Crossbow | ||
Store items | ||||
Jewel Sword (Accuracy 5, Attack 45) | 10,000g, Level 25 | |||
Strong Blade (Attack 50) | 45,000g, Level 30 | |||
Onyx Staff (Magic Attack 40) | 10,000g, Level 25 | |||
Zen Staff (Magic Attack 45) | 45,000g, Level 30 | |||
Red/Blue Silvermail (M) (Defense 55, Magic Defense 55) | 25,000g, Level 28 | |||
Gray/Blue Avenger (M) (Defense 60, Magic Defense 60) | 55,000g, Level 33 | |||
Blue Greaves (M) (Defense 15, Magic Defense 3) | 8,000g, Level 22 | |||
Blue Potion (Hp 450) | 600g | |||
Red Potion (Hp 750) | 1000g | |||
Swiss Cheese (Hp 900) | 1200g | |||
Ether (Mp 200) | 800g | |||
Blue Elixir (Mp 300) | 1200g |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Ander | 4 | 25 | Fire Fish 3x* | Canteen |
Odin | 4 | 8 | Chrome*, Blast Powder* | Stun Grenade |
Trips | ||||
Head West to the Poppydown Inn | 1 | |||
Head South to the Poppydown Dock | 1 | |||
Head North Through the Moon Forest | 1 | Canteen |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Poppy | 4 | 15 | ||
Poppy | 3 | 6 | 800g | Swiss Cheese |
Sabel | 4 | 20 | 5000g | Sailboat |
Trips | ||||
Head North to the Poppydown Tavern | 1 | |||
Head East into Arromouth Bay | 1 | 22 Guild, Sailboat |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Monsters | ||||
Bone Eater | 7 | 80 | 250-350g | |
Spearfish | 4 | 16 | 120-200g, Blue Elixir | |
Trips | ||||
Head West to the Poppydown Dock | 1 | |||
Head South to Firefrog Island | 1 | Crossbow |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Catch Wild Frogs | 4 | 8 | Poison Frog, Orange Frog 51% | |
Ardal | 4 | 20 | ||
Trips | ||||
Head North Towards Poppydown | 1 | |||
Head South into Firefrog Island | 1 | Orange Frog |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Ardal | 4 | 8 | ||
Track a White Tiger | 4 | 8 | ||
Monsters | ||||
Jungle Eye | 4 | 16 | 130-190g, Chrome 50% | |
Trips | ||||
Head North to Firefrog Island North Shore | 1 | |||
Head South Deeper into the Forest | 1 | Chrome |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Treasure Chest | 4 | 15 | Scroll for Magic Attack 60%, Scroll for Attack 60% | |
Monsters | ||||
White Tiger | 9 | 36 | Crossbow, Crossbow Bolt 3x* | 360-720g |
Trips | ||||
Head North Through the Forest | 1 |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Gather Spiked Reeds | 4 | 8 | Spiked Reed 70% | |
Kami | 4 | 8 | Blast Fish 3x* | Blast Powder |
Monsters | ||||
Blood Vulture | 3 | 12 | 100-140g, Dark Feather 30% | |
Trips | ||||
Head North to Poppydown | 1 | |||
Head South to Poppy Lake Cabin | 1 | Basic Lure |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Kal | 4 | 8 | Cloud Fish* | 2000g |
Brass | 4 | 8 | Grim Fish* | Gold Bracer |
Trips | ||||
Head North Around the Lake | 1 | Fishing Pole | ||
Head South Around the Lake | 1 | Fishing Pole |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Go Fishing | 4 | 8 | Fire, Blast, Grim, Cloud Fish 52% | |
Trips | ||||
Head North Around the Lake | 1 | |||
Head East to Poppy Lake Cabin | 1 |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Go Fishing | 4 | 8 | Fire, Blast, Grim, Cloud Fish 52% | |
Trips | ||||
Head South Around the Lake | 1 | |||
Head North Around the Lake | 1 |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Go Fishing | 4 | 8 | Fire, Blast, Grim, Cloud Fish 52% | |
Trips | ||||
Head West Around the Lake | 1 | |||
Head South to the Cabin | 1 |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Chase the Kal Halflings | 4 | 8 | Open Hidden Path Trip | |
Monsters | ||||
Warblood | 5 | 20 | 160-400g, Warblood Tail 40% | |
Trips | ||||
Head South to Poppydown | 1 | |||
Head Down the Hidden Path | 1 | |||
Head East to Bius Temple | 1 | Warblood Tail, 23 Guild |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Examine the Song Stone | 4 | 25 | ||
Alexi | 4 | 25 | ||
Treasure Chest | 4 | 15 | Scroll for Attack 100% | |
Monsters | ||||
Kal Halflings | 3 | 12 | 100-160g | |
Trips | ||||
Head Back to the Path | 1 |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Walk into the Temple | 4 | 100 | ||
William | 4 | 20 | Warblood Tail 3x* | Burning Torch |
Soal | 4 | 8 | ||
Trips | ||||
Head West into Moon Forest | 1 | |||
Head East to Bius Temple | 1 |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Examine the Statues | 4 | 8 | 50-90g, Chamber Key 38% | |
Enter the Worship Chamber | 4 | 25 | Chamber Key | |
Worship Bius | 4 | 12 | 140-180g | |
Beth | 1 | 1 | Goblin Club | Blue Elixir |
Trey | 1 | 1 | Goblin Club | Red Potion |
Descend into the Temple | 4 | 8 | Burning Torch | |
Go to Bius Tower | 60 | |||
Trips | ||||
Head West to the Temple Entrance | 1 | |||
Head East into the Moon Forest | 1 | Summoning Stone 2, Level 35 |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Elgor | 4 | 4 | Flare* | Red Elixir (100%) |
Monsters | ||||
Morgue Troll | 6 | 24 | 200-280g, Flare (50%) | |
Trips | ||||
Head West to Bius Temple | 1 | |||
Head East into Moon Forest | 1 | Red Elixir |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Alexi | 4 | 8 | Open Garec quest | |
Garec | 4 | 8 | ||
Gather Pure Water | 4 | 8 | Pure Water (30%) | |
Trips | ||||
Head West Towards Bius Temple | 1 | |||
Head East Towards Lunas Falls | 1 | Pure Water |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Melanie | 4 | 25 | Opens next quest | |
Wait for the Gate | 3 | 6 | ||
Distract the Guards | 6 | 50 | Flare 3x* | Opens Trip to Lunas Falls |
Trips | ||||
Go to Moon Forest 3 | 1 | |||
Head into Lunas Falls | 1 | 23 Guild |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Treasure Chest | 4 | 15 | Bius Dungeon Map | |
Trips | ||||
Leave the Dungeon | 1 | |||
Head South Deeper into the Dungeon | 3 |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
The Army of Wrath | Opens Next Quest | |||
The Last Hope | Opens Next Quest | |||
The Journey | Opens Next Quest | |||
The Land of Thera | Opens the Beach | |||
Trips | ||||
Head East down the Beach | 1 |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Alexi | 1 | 10 | Fish Spear | |
Go Fishing | 1 | 1 | Fish Spear | Coral Fish 70% |
Trips | ||||
Head West down Beach | 1 | |||
Head East to Maplewood | 1 | Guild 1 |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Maplewood Market | 1 | 1 | 10-15g | |
Ander | 1 | 10 | Coral Fish (3x)* | King's Invite 100% |
Go to Store | ||||
Trips | ||||
Head West to Maplewood Beach | 1 | |||
Head East to Maplewood Throne Room | 1 | King's Invite | ||
Store items | ||||
Rusty Sword (Attack 20) | 300g | |||
Black/Blue/Green/Red Warrior Armor (M) (Defense 20, Magic Defense 20) | 500g | |||
Blueberries (Hp 30) | 40g | |||
Fresh Water (Mp 30) | 100g | |||
Green Apple (Mp 50) | 200g |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Zandar | 1 | 1 | Opens Access to King | |
Maplewood King | 2 | 20 | Windship Pass 100% | |
Trips | ||||
Head West to Maplewood Market | 1 | |||
Head South to the Maplewood South Gate | 1 | Windship Pass |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Alexi | 1 | 20 | Alexi Guild +1 | |
Clarkson | 3 | 3 | Leather 2x* | Rusty Sword 100% |
Find Some Leather | 1 | 1 | Leather 65% | |
Treasure Chest | 50g, 25e | |||
Trips | ||||
Head North to Maplewood Throne Room | 1 | |||
Head South into the Hyran Forest | 1 | Rusty Sword, Guild 2 |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Randar | 2 | 10 | ||
Monsters | ||||
Jungle Snake | 2 | 4 | Snake Fang 70% | |
Trips | ||||
Head North to Maplewood | 1 | |||
Head west Through Hyran Forest | 1 | Snake Fang |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Merideth | 2 | 10 | Fresh Water 3x 100% | |
Randar | 2 | 15 | Wolf Tooth | Side Knife 100% |
Monsters | ||||
Young Wolf | 2 | 4 | Wolf Tooth 60% | |
Trips | ||||
Head East Through Hyran Forest | 1 | |||
Head to Hyran | 1 | Side Knife |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Gather Grain | 2 | 2 | Grain 100% | |
Alexi | 2 | 2 | ||
Dorthy | 2 | 5 | Horse Riding | Young Horse 100% |
Learn How to Ride | 2 | 2 | Grain* | Horse Riding 38% |
Treasure Chest | 50g, 25e | |||
Trips | ||||
Head North Towards Maplewood | 1 | |||
Head into Hyran | 1 | |||
Head East Towards Amberway | 1 | Hyran Slingshot |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Search the Barn | 2 | 2 | Lucky Horseshoe 50% | |
Poppy | 2 | 10 | Lucky Horseshoe | Hyran Sling 100% |
Walter | 1 | 1 | Blueberries 3x 100% | |
Francis | 2 | 5 | Letter for Martin 100% | |
Francis2 | 2 | 15 | Letter for Francis* | Empty Bottle 100% |
Trips | ||||
Head East to the Hyran Stables | 1 | Empty Bottle | ||
Head West to the Relic | 1 |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Rest at the Relic | 2 | 3 | ||
Breen | 2 | 2 | ||
Stark | 2 | 2 | ||
Martin | 2 | 10 | Letter for Martin* | Letter for Francis 100% |
Trips | ||||
Head Back to Hyran | 1 |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Cindy | 2 | 2 | Snake Fang (3x)* | Milk |
Monsters | ||||
Jungle Snakes | 4 | 8 | Snake Fang 100%, 40-60g | |
Timber Wolf | 2 | 4 | Hyran Sling | Light Sword 25% |
Trips | ||||
Head West to the Hyran Stables | 1 | |||
Head East Deeper into Hyran Forest | 1 | Milk |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Alexi | 2 | 10 | Opens Legend of the Gods | |
The Beginning | 5 | |||
The First Four | 5 | |||
The Fifth God, Quintus | 5 | |||
Monsters | ||||
Strongback Wolf | 3 | 6 | Wolf Fur 50%, 30-40g | |
Trips | ||||
Head West towards Hyran | 1 | |||
Head East towards Amberway | 1 | Wolf Fur |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Aubrie | 3 | 3 | ||
Rebuild Homes | 5 | 5 | Logs (20x)*,Straw(10x)* | Opens new quests |
Gather Scattered Logs | 3 | 3 | Logs (2x) 100% | |
Alexi | 3 | 10 | ||
Vina | 3 | 10 | ||
Livvy | 3 | 3 | Logs(10x) | Healing Potion |
Monsters | ||||
Darkling Horde | 6 | 12 | Straw (3x) 100%, 100-140g | |
Trips | ||||
Head East to Breetle Tavern | 1 | |||
Head North to Breetle Homes | 1 |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Pray for the Dead | 3 | 4 | 10-20g | |
Search the Island | 3 | 3 | Stones (3x)100% | |
Repair Town Hall | 5 | 5 | Stone (20x)*,Logs (10x)* | Opens new quests |
Minera | 3 | 10 | ||
Grave | 3 | 10 | ||
Livia | 3 | 20 | Healing Potion* | Rope 100% |
Trips | ||||
Head South to Breetle Center | 1 | |||
Set Sail Again towards Quadatria Temple | 1 | Rope, Guild 9, Level 14 |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Wheel of Fortune | 10 Fortune Points | Various | ||
Krag | 3 | 10 | Opens Breetle Elder Path | |
Drake | 3 | 10 | Sundew (3x)*, Flint (5x)* | Scroll of Outfit Defense 100% |
Trips | ||||
Head West to Breetle Center | 1 | |||
Head East to the Breetle Elder House | 1 |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Town Elder | 3 | 10 | Ancient Tablet 100% | |
Trips | ||||
Head West to Breetle Tavern | 1 | |||
Head West across the Shallows | 1 | Ancient Tablet |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Clear Skies Ahead | Flashback | |||
The Winds Changed | Flashback | |||
The Storm | Flashback | |||
Look Around | 3 | 3 | ||
Shout for Alexi and Garec | 3 | 3 | ||
Trips | ||||
Head North in the Forest | 1 |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Search for Civilization | 3 | 3 | Bloodfang* | 25-45g, Opens Trip North |
Watch a Dragon Overheard | 3 | 50 | ||
Monsters | ||||
Bloodbite | 3 | 6 | 50-70g, Bloodfang | |
Trips | ||||
Head South in the Forest | 1 | |||
Head North to Tarkin | 1 |
Name | E | XP | Requirements | Reward/Drop |
---|---|---|---|---|
Quests | ||||
Explore the City | 3 | 3 | Library Key 30%, 15-20g | |
Melanie | 3 | 3 | ||
Melanie 2 | 3 | 30 | Melanie Guild +1 100% | |
Alexi and Garec | 3 | 20 | ||
Hanley | 3 | 15 | 250g | Pickaxe 100% |
Stephanie | 3 | 40 | Moonstone* | Ether (5x) 100% |
Go to the Store | ||||
Trips | ||||
Head South into the Forest | 1 | |||
Head to the Tarkin Tavern | 1 | Melanie | ||
Head East into the Forest of Dreams | 1 | Level 17, Book of Fire | ||
Store items | ||||
Broad Sword (Attack 35) | 1,200g, Level 15 | |||
Crown Sword (Attack 40) | 2,000g, Level 20 | |||
Apprentice Staff (Magic Attack 32) | 1,200g, Level 15 | |||
Water Staff (Magic Attack 35) | 2,000g, Level 20 | |||
Red/Yellow/Blue Combat Armor (M) (Defense 35, Magic Defense 35) | 4,000g, Level 13 | |||
Hunter Boots (M) (Evasion 2, Defense 5) | 750g, Level 12 | |||
Blue Greaves (M) (Defense 15, Magic Defense 3) | 8,000g, Level 22 | |||
Strawberries (Hp 150) | 200g | |||
Red Apple (Hp 175) | 250g | |||
